Cookie Policy
This website www.2xu.com ("Website") uses cookies and similar technologies, including pixels, tags, local storage and related technologies, to operate the Website, improve your experience, understand how the Website is used, measure performance, personalise content, and support marketing and conversion tracking.
Some cookies are strictly necessary for the Website to function and cannot be switched off through our cookie preference tool. We only use non-essential cookies, including analytics, marketing, conversion tracking and product recommendation cookies, where you have given your consent.
When you first visit the Website, you will be shown a cookie banner that allows you to accept all non-essential cookies, reject non-essential cookies, or manage your preferences. You can change or withdraw your consent at any time by using the cookie settings link on the Website.
Definitions and Interpretation
In this Cookie Policy, unless the context otherwise requires, the following expressions have the following meanings:
|
"Cookie" |
means a small file placed on your computer or device by this Website when you visit certain parts of this Website and/or when you use certain features of this Website; |
|
"Cookie Law" |
means the relevant parts of the Privacy and Electronic Communications (EC Directive) Regulations 2003 and of EU Regulation 2016/679 General Data Protection Regulation ("GDPR"), the Australian Privacy Act and other applicable data protection laws ("Regulation"); |
|
"personal data" |
means any and all data that relates to an identifiable person who can be directly or indirectly identified from that data, as defined by the Regulation; and |
|
"2XU/we/us/our" |
means 2XU an Australian company whose registered address is |
Information about us
This Website is owned and operated by 2XU.
If you need to speak to someone in the UK, please email: UKHelpdesk@2xu.com.
How does this Website use Cookies?
We use first-party cookies, which are set by us or on our behalf, to support the operation of the Website and, where you consent, to help us understand and improve the Website and our services.
We may also allow selected third parties to place or access cookies and similar technologies on your device, but only where required consent has been obtained, unless the technology is strictly necessary. These third parties may support services such as analytics, advertising, conversion tracking, product recommendations, fraud prevention, payment processing, and website functionality. Further details are provided in the cookie table below.
What Cookies does this Website use?
The following Cookies may be placed on your computer or device:
| Name | Description | Category | Provider | Duration |
|---|---|---|---|---|
| _ab | Used to control when the admin bar is shown on the storefront. | Necessary | Shopify | 1 year |
| _abv | Persist the collapsed state of the admin bar. | Necessary | Shopify | 1 year |
| _checkout_queue_token | Used when there is a queue during the checkout process. | Necessary | Shopify | 1 year |
| _identity_session | Merchant authentication: Main session cookie for Identity authentication. This is the underlying Rails session cookie. It contains the SID. | Necessary | Shopify | 2 years |
| _master_udr | Permanent device identifier. | Necessary | Shopify | Session |
| _merchant_essential | Contains essential information for the correct functionality of merchant surfaces such as the admin area. | Necessary | Shopify | 1 year |
| _pay_session | The Rails session cookie for Shopify Pay | Necessary | Shopify | Session |
| _shopify_country | Used for Plus shops where pricing currency/country is set from GeoIP by helping avoid GeoIP lookups after the first request. | Necessary | Shopify | 30 minutes |
| _shopify_essential_ | Contains an opaque token that is used to identify a device for all essential purposes. | Necessary | Shopify | 1 year |
| _storefront_u | Used to facilitate updating customer account information. | Necessary | Shopify | 1 minute |
| _tracking_consent | Used to store a user's preferences if a merchant has set up privacy rules in the visitor's region. | Necessary | Shopify | 1 year |
| auth_state_* | Stores authentication state before redirecting customers to third party for authentication. | Necessary | Shopify | 25 minutes |
| checkout | Used by checkout to identify the user. | Necessary | Shopify | 21 days |
| checkout_token | Used by checkout to identify the user. | Necessary | Shopify | Session |
| customer_account_locale | Used to keep track of a customer account locale when a redirection occurs from checkout or the storefront to customer accounts. | Necessary | Shopify | 1 year |
| discount_code | Stores a discount code (received from an online store visit with a URL parameter) in order to the next checkout. | Necessary | Shopify | Session |
| hide_shopify_pay_for_checkout | Set when a buyer dismisses the Shop Pay login modal during checkout, informing display to buyer. | Necessary | Shopify | Session |
| identity-state | Stores a hash of the oauth flow state between redirects. | Necessary | Shopify | 1 day |
| identity_customer_account_number | Stores an identifier used to facilitate login across the customer's account and storefront domains. | Necessary | Shopify | 12 weeks |
| in_checkout_profile_preview | Used to determine if a merchant is in a checkout profile preview session. | Necessary | Shopify | Session |
| keep_alive | Used when international domain redirection is enabled to determine if a request is the first one of a session. | Necessary | Shopify | Session |
| master_device_id | Merchant authentication: Permanent device identifier, public version. | Necessary | Shopify | 1 year |
| order | Used to allow access to the data of the order details page of the buyer. | Necessary | Shopify | 3 weeks |
| profile_preview_token | Used for previewing checkout customizations. | Necessary | Shopify | 5 minutes |
| shop_pay_accelerated | Indicates if a buyer is eligible for Shop Pay accelerated checkout. | Necessary | Shopify | 1 year |
| shopify_pay | Used to log in a buyer into Shop Pay when they come back to checkout on the same store. | Necessary | Shopify | 1 year |
| shopify_pay_redirect | Used to accelerate the checkout process when the buyer has a Shop Pay account. | Necessary | Shopify | 1 year |
| skip_shop_pay | Disables Shop Pay as a payment method for a checkout. | Necessary | Shopify | 1 year |
| storefront_digest | Stores a digest of the storefront password, allowing merchants to preview their storefront while it's password protected. | Necessary | Shopify | 1 year |
| theme | Used to determine the theme of the storefront. | Necessary | Shopify | 1 weeks |
| user | Used in connection with Shop login. | Necessary | Shopify | 1 year |
| user_cross_site | Used in connection with Shop login. | Necessary | Shopify | 1 year |
| __athos_root_domain_test__ | Root-domain cookie scope test for storefront functionality | Necessary | Athos | Session |
| _shop_app_essential | Essential Shop.app and Shop Pay functionality | Necessary | Shopify | 12|months |
| _shopify_essential | Essential store, session, and checkout functionality | Necessary | Shopify | 12|months |
| _shopify_test | Checks browser cookie support for storefront/checkout | Necessary | Shopify | Session |
| cart | Stores cart/session state | Necessary | Shopify | 1|months |
| cart_currency | Stores cart currency | Necessary | Shopify | 1|months |
| cookieconsent_preferences_disabled | Consent preference management state | Necessary | Consentmo | 12|months |
| cookieconsent_status | Stores consent choice | Necessary | Consentmo | 12|months |
| forterToken | Fraud prevention and device identification | Necessary | Forter | 13|months |
| login_with_shop_finalize | Facilitates Login with Shop authentication | Necessary | Shopify | 7|minutes |
| ssCartProducts | Stores cart product SKUs for merchandising or personalization features | Necessary | Searchspring | Session |
| _landing_page | Capture the landing page of visitor when they come from other sites. | Statistics | Shopify | 2 weeks |
| _merchant_analytics | Contains analytics data for the merchant session. | Statistics | Shopify | 1 year |
| _orig_referrer | Allows merchant to identify where people are visiting them from. | Statistics | Shopify | 2 weeks |
| _shopify_ga | Contains Google Analytics parameters that enable cross-domain analytics measurement to work. | Statistics | Shopify | Session |
| shop_analytics | Contains the required buyer information for analytics in Shop. | Statistics | Shopify | 1 year |
| __ta_device | Persistent device identifier for analytics/tracking | Statistics | Tagalys | 13|months |
| __ta_visit | Visit/session analytics tracking | Statistics | Tagalys | 33|minutes |
| _clck | Clarity user ID for analytics and session replay | Statistics | Microsoft | 12|months |
| _clsk | Session linking for analytics and session recording | Statistics | Microsoft Clarity | 1|days |
| _ga | Google Analytics user identifier | Statistics | 13|months | |
| _ga_* | GA4 session state and measurement | Statistics | 13|months | |
| _shopify_analytics | Buyer activity analytics for storefront and checkout | Statistics | Shopify | 12|months |
| _shopify_s | Storefront analytics session identifier | Statistics | Shopify | 33|minutes |
| _shopify_y | Anonymous visitor analytics identifier | Statistics | Shopify | 12|months |
| shopify_client_id | Client/browser identifier for storefront and web pixels | Statistics | Shopify | 12|months |
| ssSessionId | Visitor session ID for search, autocomplete, and related tracking/personalization | Statistics | Searchspring | 33|minutes |
| _ga_7JWDRWNGCJ | ID used to identify users | Statistics | Google Analytics | 2 years |
| ssViewedProducts | Stores recently viewed products for recommendations and personalization | Marketing | Searchspring | 13|months |
| __kla_id | Visitor identification for onsite tracking and attribution | Marketing | Klaviyo | 13|months |
| __kla_session | Session tracking for onsite marketing analytics | Marketing | Klaviyo | 33|minutes |
| _fbp | Advertising and conversion tracking identifier | Marketing | Meta | 3|months |
| _gcl_au | Ad effectiveness and conversion attribution | Marketing | 3|months | |
| _shopify_marketing | Marketing data for storefront or checkout | Marketing | Shopify | 12|months |
| IDE | Advertising and conversion measurement | Marketing | 13|months | |
| ssUserId | Persistent user ID for personalization and analytics across visits | Marketing | Searchspring | 13|months |
| shopify_override_user_locale | Used as a mechanism to set User locale in admin. | Preferences | Shopify | 1 year |
| localization | Stores country/localization setting | Preferences | Shopify | 12|months |
| NID | Google service preferences and possible ad-related use | Preferences | 6|months | |
| test_cookie | This cookie is set by DoubleClick (which is owned by Google) to determine if the website visitor's browser supports cookies. | Preferences | DoubleClick/Google Marketing | 1 year |
This Website uses analytics services provided by Google. This Website analytics refers to a set of tools used to collect and analyse anonymous usage information, enabling us to better understand how this Website is used. This, in turn, enables us to improve this Website and the services offered through it. You do not have to allow Us to use these Cookies, however whilst our use of them does not pose any risk to your privacy or your safe use of this Website, it does enable us to continually improve this Website, making it a better and more useful experience for you.
Consent and Control
Before non-essential cookies are placed on your device, you will be asked for your consent. You can accept, reject, or manage non-essential cookies through our cookie banner or cookie settings tool. Rejecting non-essential cookies will not prevent you from using the Website, but some optional features, personalisation, recommendations, analytics, or marketing-related functionality may be limited.
You can also control cookies through your browser settings. Browser controls are separate from the choices you make through our cookie preference tool.
Data Privacy
Data Privacy is important to us. Please refer to our privacy policy.
Changes to this Cookie Policy
We may update this Cookie Policy from time to time to reflect changes in our use of cookies and similar technologies, changes to the Website, legal or regulatory requirements, or updates to the third-party services we use.
Any changes will take effect when the updated Cookie Policy is published on this Website. Where required by law, or where we make material changes to the cookies or similar technologies we use, we may ask you to review or update your cookie preferences.
We recommend that you check this page from time to time to stay informed about how we use cookies and similar technologies.
If there is any conflict between this Cookie Policy and any earlier version, the current version will apply, unless expressly stated otherwise.
Further Information
If you would like to know more about how we use Cookies, please contact us at privacy@2xu.com.